2024 Surf Challenge
Boys U8 (16) necaxa usa Futboleros black (CalSouth) - Matches
Team ID# 24447
Coaches: leonardo avalos, felipe martinez
Manager: jasmin luna
Sat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#079 | Boys U8 (16) - Flight 2 | A | 10:40 AM | necaxa usa Futboleros black | 1 - 3 | Little Geckos Little Geckos | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#077 | Boys U8 (16) - Flight 2 | A | 01:55 PM | Golden Eagles Futbol Club GEFC 2016 B - Guille | 1 - 4 | necaxa usa Futboleros black | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#080 | Boys U8 (16) - Flight 2 | A | 10:40 AM | LV ELIMINATORS SC Eliminators 2016 Yellow | 2 - 7 | necaxa usa Futboleros black | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#082 |
Boys U8 (16) - Flight 2 | Final | 12:50 PM | Little Geckos Little Geckos | 3 - 1 | necaxa usa Futboleros black | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |