2024 Surf Challenge
Boys U8 (16) - Flight 2 - Matches
StandingsSat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#078 | Boys U8 (16) - Flight 2 | A | 10:10 AM | Golden Eagles Futbol Club GEFC 2016 B - Guille | 4 - 0 | LV ELIMINATORS SC Eliminators 2016 Yellow | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#079 | Boys U8 (16) - Flight 2 | A | 10:40 AM | necaxa usa Futboleros black | 1 - 3 | Little Geckos Little Geckos | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#076 | Boys U8 (16) - Flight 2 | A | 01:55 PM | LV ELIMINATORS SC Eliminators 2016 Yellow | 0 - 9 | Little Geckos Little Geckos | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#077 | Boys U8 (16) - Flight 2 | A | 01:55 PM | Golden Eagles Futbol Club GEFC 2016 B - Guille | 1 - 4 | necaxa usa Futboleros black | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#080 | Boys U8 (16) - Flight 2 | A | 10:40 AM | LV ELIMINATORS SC Eliminators 2016 Yellow | 2 - 7 | necaxa usa Futboleros black | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#081 | Boys U8 (16) - Flight 2 | A | 10:40 AM | Little Geckos Little Geckos | 7 - 0 | Golden Eagles Futbol Club GEFC 2016 B - Guille | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#082 |
Boys U8 (16) - Flight 2 | Final | 12:50 PM | Little Geckos Little Geckos | 3 - 1 | necaxa usa Futboleros black | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |