2024 Surf Challenge
Girls U10 (14) Oceanside Breakers Oceanside Breakers, G2014 Black (CalNorth) - Matches
Team ID# 24418
Coach: Salvador Cabrera
Manager: Jesse Harris
Sat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#130 | Girls U10 (14) - Flight 3 | A | 11:15 AM | Oceanside Breakers Oceanside Breakers, G2014 Black | 2 - 2 | San Diego Surf Soccer Club G14 Academy | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#129 | Girls U10 (14) - Flight 3 | A | 03:00 PM | Oceanside Breakers Oceanside Breakers, G2014 Black | 1 - 0 | Murrieta Soccer Academy G14 Academy 2 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#133 | Girls U10 (14) - Flight 3 | A | 09:35 AM | Encinitas Express SC G2014 Premier Blocksidge | 3 - 0 | Oceanside Breakers Oceanside Breakers, G2014 Black | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#134 |
Girls U10 (14) - Flight 3 | Final | 12:50 PM | Encinitas Express SC G2014 Premier Blocksidge | 0 - 2 | Oceanside Breakers Oceanside Breakers, G2014 Black | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |