2024 Surf Challenge
Boys U12 (12) La Masia SD La Masia G2012 (CalSouth) - Matches
Team ID# 24413
Coach: Jay Sonthalia
Manager: Jay Sonthalia
Sat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#142 | Boys U12 (12) - Flight 1 | A | 10:40 AM | Autobahn Soccer Club B12 Blue | 0 - 5 | La Masia SD La Masia G2012 | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#145 | Boys U12 (12) - Flight 1 | A | 03:00 PM | Villarreal Las Vegas Academy B12 Yellow | 0 - 5 | La Masia SD La Masia G2012 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#147 | Boys U12 (12) - Flight 1 | A | 11:15 AM | La Masia SD La Masia G2012 | 2 - 0 | Santa Monica Surf Santa Monica Surf - B2012 EAL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#148 |
Boys U12 (12) - Flight 1 | Final | 02:30 PM | La Masia SD La Masia G2012 |
0 - 0 (4 - 2) |
Santa Monica Surf Santa Monica Surf - B2012 EAL | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |