2024 Surf Challenge
Girls U13 (11) - Flight 2 - Matches
StandingsSat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#135 | Girls U13 (11) - Flight 2 | A | 09:45 AM | Del Mar Sharks G11 RL | 4 - 0 | City SC San Marcos G2011 Premier | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#136 | Girls U13 (11) - Flight 2 | A | 11:00 AM | Eagles SC RL G11 | 2 - 1 | East County Surf G2011 Academy Foster | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#137 | Girls U13 (11) - Flight 2 | A | 02:10 PM | Eagles SC RL G11 | 2 - 0 | Del Mar Sharks G11 RL | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#138 | Girls U13 (11) - Flight 2 | A | 03:25 PM | East County Surf G2011 Academy Foster | 3 - 2 | City SC San Marcos G2011 Premier | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#139 | Girls U13 (11) - Flight 2 | A | 09:45 AM | Del Mar Sharks G11 RL | 0 - 0 | East County Surf G2011 Academy Foster | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#140 | Girls U13 (11) - Flight 2 | A | 09:45 AM | City SC San Marcos G2011 Premier | 1 - 5 | Eagles SC RL G11 | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#141 |
Girls U13 (11) - Flight 2 | Final | 01:30 PM | Eagles SC RL G11 | 2 - 0 | Del Mar Sharks G11 RL | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |