2024 Surf Challenge
Girls U11 (13) - Flight 2 - Matches
StandingsSat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#100 | Girls U11 (13) - Flight 2 | A | 10:40 AM | Washington Rush G13A | 2 - 1 | La Jolla Impact La Jolla Impact G2013 Blue | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#101 | Girls U11 (13) - Flight 2 | A | 10:40 AM | San Diego Surf SD Surf Academy Girls 2013 (Kim) | 0 - 5 | Oceanside Breakers Oceanside Breakers 2013 Black | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#102 | Girls U11 (13) - Flight 2 | A | 01:55 PM | San Diego Surf SD Surf Academy Girls 2013 (Kim) | 1 - 5 | Washington Rush G13A | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#103 | Girls U11 (13) - Flight 2 | A | 01:55 PM | Oceanside Breakers Oceanside Breakers 2013 Black | 1 - 1 | La Jolla Impact La Jolla Impact G2013 Blue | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#104 | Girls U11 (13) - Flight 2 | A | 10:10 AM | Washington Rush G13A | 1 - 4 | Oceanside Breakers Oceanside Breakers 2013 Black | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#105 | Girls U11 (13) - Flight 2 | A | 10:10 AM | La Jolla Impact La Jolla Impact G2013 Blue | 5 - 0 | San Diego Surf SD Surf Academy Girls 2013 (Kim) | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#106 |
Girls U11 (13) - Flight 2 | Final | 01:25 PM | Oceanside Breakers Oceanside Breakers 2013 Black | 0 - 1 | Washington Rush G13A | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |