2024 Surf Challenge
Boys U10 (14) - Flight 3 - Matches
StandingsSat Jan 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#062 | Boys U10 (14) - Flight 3 | A | 09:35 AM | ALBION SC Central Cal ALBION SC Central Cal AV B14 | 7 - 2 | 2014 Surf Academy Boys 2014 Surf Academy Boys McClain (E) | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#063 | Boys U10 (14) - Flight 3 | A | 09:35 AM | Coronado FC CFC 2014 | 4 - 1 | Antelope Valley Futbol Club AVFC | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#065 | Boys U10 (14) - Flight 3 | A | 12:20 PM | Antelope Valley Futbol Club AVFC | 2 - 7 | 2014 Surf Academy Boys 2014 Surf Academy Boys McClain (E) | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#064 | Boys U10 (14) - Flight 3 | A | 12:50 PM | Coronado FC CFC 2014 | 1 - 2 | ALBION SC Central Cal ALBION SC Central Cal AV B14 | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jan 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#066 | Boys U10 (14) - Flight 3 | A | 09:35 AM | ALBION SC Central Cal ALBION SC Central Cal AV B14 | 4 - 2 | Antelope Valley Futbol Club AVFC | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#067 | Boys U10 (14) - Flight 3 | A | 11:15 AM | 2014 Surf Academy Boys 2014 Surf Academy Boys McClain (E) | 0 - 7 | Coronado FC CFC 2014 | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#068 |
Boys U10 (14) - Flight 3 | Final | 01:55 PM | ALBION SC Central Cal ALBION SC Central Cal AV B14 |
3 - 3 (2 - 4) |
Coronado FC CFC 2014 | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |